CC
Crystal CityMotorWorx
CallPartsSaved
Cart
Shop
CAMSO Track System Utv 4s1

CAMSO

Track System Utv 4s1

Part # 4510-0878

$6599.00

NY: 0
National: 0

Shipping calculated at checkout

Qty
1
Questions? Call 607-654-7431
  • —Anti-rotation bracket bolted onto the frame with factory pre-loaded spring and dual rubber damper (rear only) makes adjusting the rod and track to the required angle easier
  • —Easier switch between tracks and tires allows side-by-side enthusiasts to go out and free themselves from the road as quickly as possible
  • —Mid-roller suspension feature minimizes vibration and increases ride comfort
  • —Sturdier and more adjustable tensioner prevents critical part misalignment
  • —Hub and bearing features a bigger oil cap for easier maintenance
  • —Easier installation and improved vehicle adaptability
  • —Solid Steel Frame
  • —Open lightweight steel frame design easily sheds snow, mud and debris and pivots in tandem at each end
  • —Bearing Housing
  • —Triple bearing design with oil bath lubrication improves durability and stainless sleeves for greater reliability
  • —Stainless sleeves for greater reliability
  • —Puncture-Proof Tires
  • —High-density tire with adjusted shape reduces friction and wear, maximizes shock absorption to improve ride quality and delivers trouble-free performance
  • —Tandem Stabilizer and Wheel Shaft
  • —Tandem stabilizer features rubber-mounted shafts that eliminate the need for greasing and absorbs shocks for a smoother, more stable ride
  • —Wheel and Seal
  • —Enhanced wheel seal design improves sealing and guiding, reduces wear and eliminates water absorption due to temperature variations
  • —Flex Track Design
  • —Front-mounted tracks with flexible sides and slight curve toward the inside
  • —Not recommended for use over 25 mph.
  • —Minor modification and light interference are possible on any model.
Calculated shipping at checkout
30-day returns on unused parts
Ships in 1–3 business days

Specifications

Ground Clearance+5"
UnitsEach
FeaturesFor Rigid Axle Suspension
Ground Surface1,62 m² (2520 in²)
ModelUTV 4S1
Product NameTrack System
Lug Height1.125"
Rear Track Length116.7"
Tooth Count15-18
Front Track Length98.5"
Front Height25"
Rear Track Width14"
Front Track Width12.5"
Rear Height24.7"
Riding StyleUTV
Weight0.01 lbs
Dimensions (L x W x H)0.1" x 0.1" x 0.1"

Fits These Vehicles (68)

KAF620 Mule 4010 4x42025
KAT620 Mule 4010 Trans 4x42025
KAT620 Mule 4010 Trans 4x4 FE2025
KAT620 Mule 4010 Trans 4x4 Camo2025
KAF620 Mule 4010 4x4 FE2025
KAF620 Mule 4010 4x4 FE2024
KAF620 Mule 4010 4x42024
KAF620 Mule 4010 Trans 4x42024
KAF620 Mule 4010 Trans 4x4 FE2024
KAF620 Mule 4010 Trans 4x42023
KAF620 Mule 4010 Trans 4x4 FE2023
KAF620 Mule 4010 Trans 4x4 Camo2023
KAF620 Mule 4010 4x42023
KAF620 Mule 4010 4x4 FE2023
KAF620 Mule 4010 Trans 4x42022
KAF620 Mule 4010 Trans 4x4 FE2022
KAF620 Mule 4010 4x42022
KAF620 Mule 4010 4x4 FE2022
KAF620 Mule 4010 Trans 4x4 Camo2022
KAF620 Mule 4010 4x4 FE2021
KAF620 Mule 4010 Trans 4x4 Camo2021
KAF620 Mule 4010 Trans 4x4 FE2021
KAF620 Mule 4010 4x42021
KAF620 Mule 4010 Trans 4x42021
KAF620 Mule 4010 Trans 4x4 Camo2020
KAF620 Mule 4010 4x42020
KAF620 Mule 4010 Trans 4x42020
KAF620 Mule 4010 4x42019
KAF620 Mule 4010 Trans 4x4 Camo2019
KAF620 Mule 4010 Trans 4x42019
KAF Mule 4010 Trans SE 4x42019
KAF620 Mule 4010 Trans 4x42018
KAF Mule 4010 Trans SE 4x42018
KAF620 Mule 4010 Trans 4x4 SE2018
KAF620 Mule 4010 4x4 SE2018
KAF620 Mule 4010 4x42018
KAF620 Mule 4010 Trans 4x4 Camo2018
KAF620 Mule 4010 4x42017
KAF Mule 4010 Trans SE 4x42017
KAF620 Mule 4010 Trans 4x4 Camo2017
KAF620 Mule 4010 Trans 4x42017
KAF620 Mule 4010 Trans 4x4 SE2017
KAF620 Mule 4010 4x4 SE2017
KAF620 Mule 4010 Trans 4x4 Camo2016
KAF620 Mule 4010 4x42016
KAF Mule 4010 Trans SE 4x42016
KAF620 Mule 4010 4x4 SE2016
KAF620 Mule 4010 Trans 4x42016
KAF620 Mule 4010 Trans 4x4 SE2016
KAF620 Mule 4010 Trans 4x4 Camo2015
KAF620 Mule 4010 4x42015
KAF620 Mule 4010 Trans 4x42015
KAF620 Mule 4010 4x42014
KAF620 Mule 4010 Trans 4x42014
KAF620 Mule 4010 Trans 4x4 Camo2014
KAF620 Mule 4010 Trans 4x42013
KAF Mule 4010 Trans Camo 4x42013
KAF950 Mule 4010 Trans 4x4 Diesel2013
KAF620 Mule 4010 4x42013
KAF950 Mule 4010 Diesel 4x42013
KAF950 Mule 4010 Diesel 4x42012
KAF950 Mule 4010 Trans 4x4 Diesel2012
KAF620 Mule 4010 4x42012
KAF620 Mule 4010 Trans 4x42012
KAF950 Mule 4010 Trans 4x4 Diesel2011
KAF620 Mule 4010 4x42011
KAF620 Mule 4010 Trans 4x42011
KAF950 Mule 4010 Diesel 4x42011

Not sure it fits? Call our Harley techs at 607-654-7431.